In this article, you will learn how to configure and schedule your emails. The email send configuration screen can be accessed one of two ways:
- Hover over the Emails option in the Content Creation menu and select Emails to view the Emails Manager screen.
- Locate the email you wish to send and click the Actions drop-down menu on the right-hand side.
- Select Send Email from the menu.
- Select the email you wish to send and click Continue through each step in the email until you reach the Preview step.
- Click Schedule and Send.
Configuring the Email Send
The Email Send Configuration form is separated into three main sections: Email Send Configuration, Audience Selection, and Advanced Options.
Email Send Configuration
The table below lists each property with their descriptions.
| Option | Description |
|---|---|
| Name | The name given to the email will automatically populate. The name can be modified in Email Properties. |
| Subject | The form will fill in the Subject Line from Email Properties. This can be modified within the Email Send Configuration window. * NOTE: Any changes made to the Subject Line within the Email Send Configuration will not update the Subject Line set in Email Properties. |
| Description | Additional information regarding the purpose of the email (optional). If a description was included in the Email Properties, it will automatically populate here. |
| Make segments for Subject Testing | Select this option if you would like to set up A/B Subject Line testing. When this option is selected, an additional step is added to the Email Send Configuration. |
| Enable Retargeting | Select this option to send a follow up email to contacts based on action taken on the initial email. See Retargeting for more information. |
| Preheader | The form will fill in the Preheader from Email Properties. This can be modified within the Email Send Configuration window. * NOTE: Any changes made to the Subject Line within the Email Send Configuration will not update the Subject Line set in Email Properties. |
| Campaign Tag | Campaign Tags are used to group like email sends together to provide an aggregate report on all email sends associated with that campaign. Click the dropdown menu to select a pre-configured Campaign Tag to assign to the mailing. |
| Reports Folder | Select the folder where the Email Ticket Report should be placed at the time of send. If no folder is selected, it will appear in the main Email Ticket Reports folder. |
| Sender Domain | Sender Domains are used to create alternate “profiles” that can be used to send email from. See our article on Sender Domains for more information. To use a configured Sender Domain, select its Name from the drop-down menu. This will also update the From Name and From Address in the following properties. |
| From Name | Pre-populates with the default From Name configured in Client Settings. If you wish to use a different From Name for a specific send, it can be updated here (this will not update the default values in Client Settings). |
| From Address | Pre-populates with the default From Address (Reply To) configured in Client Settings and should utilize your default delegated subdomain. |
| IP Address(es) | If your account is configured with multiple IP Addresses, you can choose a specific IP(s) for this mailing. If no IP is selected, the send will be distributed across all assigned IPs. |
| Track Opens | Select Yes to track opens for this email. |
| Track Links | Select Yes to track all links found within this email. |
| Web Tracking | Enables you to monitor contact behavior on a configured website and capture that behavior for reporting in iPost. This will be set to Yes by default if Web Tracking is already enabled in your account. See Web Tracking for more information on this feature. |
| Web Analytics | Select Yes to append web analytics tracking strings to links found within this email. These parameters are defined under Web Analytics in the General Settings menu. |
| Send Classification | Commercial
|
Transactional
| |
| * NOTE: If you are unsure of classification, we recommend you select “Commercial" and provide an unsubscribe link. This is not legal advice. Please speak with your legal counsel for the proper application for your organization. |
Audience Selection
Select the recipients to send the email to.
The table below lists the Audience Selection options with their descriptions.
| List(s) | Use this field if you would like to send to a List(s). |
| Sendable Data Table(s) | Use this field if you would like to send to a Data Table(s). |
| Coupon Data Table | Use this field to select the data table that contains the coupon codes. This field should only be used if inserting coupon codes via Coupons into the email. |
| Suppression List(s) | Use this field if you would like to suppress contacts found on a list. |
| Suppression Sendable Data Table(s) | Use this field if you would like to suppress contacts found on a sendable data table. |
| MD5 Suppression List(s) | Use this field if you would like to suppress records found on a MD5 Suppression List. |
If using a Test List as part of the audience of the send, ensure that another list or data table is included as well. A report will not generate if an email is configured to send using only a Test List.
Advanced Options
| Option | Description |
|---|---|
| Throttle | If Send all messages as soon as possible after launch time is selected, the system will send to the entire audience as quickly as possible. Send Throttling allows you to specify how many emails you want to send per hour. The system will continue sending based on the parameters set until all records have been sent. |
| Ordered Sending | Prioritize recipients by defining a table or demographics field to sort the audience for sending. More information on this feature can be found in our Ordered Sending article. |
| Contact may be sent this activity only once | If selected, the system will suppress those contacts who have already received the email when the same automation is used for sending. |
| Deduplicate Audience by Email Address | Allows you to deduplicate subscribers by email address if you do not want subscribers to receive multiple emails. If you check the checkbox, the system will deduplicate the recipients by email address as the time of send. |
| Opt-out Override | If yes, send messages regardless of a contact’s opt-out status. The default is No. |
| Fail MX Rejections | If yes, do not attempt to retry delivery of messages because of an MX rejection, e.g. 554 Transaction failed. The default is No – the message is delegated to the retry queue. |
| Fail DNS Timeouts | If yes, do not attempt to retry delivery of messages because of a DNS timeout, e.g. not able to reach host. The default is No – the message is delegated to the retry queue. |
| Never Retry Delivery | If yes, the system will bypass the email retry process. |
| Email Frequency | Allows you to suppress sending to the contacts who have received an email from you in the previous x number of days. |
| Use recipient's preferred email frequency when known | Allows you to send based off the recipients email frequency if this feature is enabled on your account. |
Configure Schedule
- Scheduled should be checked.
- Schedule Date – Click in the Select Date field and select the date on the calendar that you would like your email to send.
- Schedule Time – Enter the time, AM or PM, and time zone you would like the email to send.
- Recurrence – Select the cadence in which you would like this email to send.
- Scheduled – Update this field to Active.
- Click Save.


